Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 159 | 82 | 138 | 109 | 94 | 573 | 109 | 138 | 82 | 159 |
Dec 2020 | 1337 | 468 | 1087 | 376 | 352 | 8276 | 376 | 1087 | 468 | 1337 |
Nov 2020 | 10110 | 6785 | 9875 | 1272 | 788 | 47307 | 1272 | 9875 | 6785 | 10110 |
Oct 2020 | 12793 | 9124 | 12301 | 1724 | 992 | 61771 | 1724 | 12301 | 9124 | 12793 |
Totals | 117927 | 3481 | 23401 | 16459 | 24399 | |||||
Generated by Webalizer Version 2.23 |